Currently
| 70° | |
| Fog And Mist | |
| Feels Like: | 70° |
| Dew Point: | 70° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 50° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 59° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 66° | 65° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SE | Wind: 1 SE | Wind: 1 SE | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
89° 63° |
87° 63° |
83° 63° |
84° 57° |
83° 60° |
76° 54° |
Conditions at Nearby Locations
| Pineville (KI16) | 70° Fog/Mist |
Beckley (KBKW) | 73° Overcast |
|||||||||
| Bluefield (KBLF) | 75° Overcast |
Marion (KMKJ) | 70° Clear |
|||||||||
| Charleston (KCRW) | 75° Clear |
Dublin (KPSK) | 70° Clear |
|||||||||
| Lewisburg (KLWB) | 70° Mostly Cloudy |
|||||||||||



