Currently
| 61° | |
| Thunder Storms | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:19 AM CDT |
| Sunset: | 8:30 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 60° | 60° | 59° | 59° |
| Wind: 7 E | Wind: 07 E | Wind: 05 ESE | Wind: 5 ESE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
89° 66° |
81° 52° |
66° 45° |
59° 43° |
64° 46° |
69° 51° |
Conditions at Nearby Locations
| Mosinee (KCWA) | 61° Thunderstorm |
Stevens Point (KSTE) | 61° Mostly Cloudy |
|||||||||
| Wausau (KAUW) | 63° Fog/Mist |
Wisconsin Rapids (KISW) | 64° Light Rain |
|||||||||
| Marshfield (KMFI) | 63° Light Thunderstorm Rain |
Merrill (KRRL) | 59° Overcast |
|||||||||
| Waupaca (KPCZ) | 63° Light Rain |
|||||||||||



