Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | NE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 50° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 61° | 61° | 60° | 60° |
| Wind: 8 E | Wind: 08 E | Wind: 07 ESE | Wind: 7 ESE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
85° 63° |
74° 49° |
58° 44° |
60° 43° |
64° 48° |
69° 52° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 59° Overcast |
New Richmond (KRNH) | 61° Overcast |
|||||||||
| Menomonie (KLUM) | 63° Overcast |
Osceola (KOEO) | 61° Heavy Rain |
|||||||||
| Siren (KRZN) | 54° Overcast |
Eau Claire (KEAU) | 64° Overcast |
|||||||||
| Ladysmith (KRCX) | 59° Overcast |
|||||||||||



