Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 37° |
| Humidity: | 39% |
| Winds: | ENE 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 5:04 AM PDT |
| Sunset: | 8:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 45° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 63° | 60° | 58° | 55° |
| Wind: 5 NNW | Wind: 05 W | Wind: 04 SSW | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Isolated Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
58° 49° |
64° 46° |
62° 48° |
66° 52° |
71° 53° |
71° 54° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 63° Overcast |
Pullman (KPUW) | 54° Overcast |
|||||||||
| Walla Walla (KALW) | 63° Overcast |
La Grande Automatic Weather Observing (KLGD) | 54° Overcast |
|||||||||
| Lowell (KP69) | 54° - |
Meacham (KMEH) | 48° Overcast |
|||||||||
| Pendleton (KPDT) | 59° Overcast |
|||||||||||



