| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 64° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 79° |
| Avg Low: | 52° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 60° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Patchy Fog | Patchy Fog |
| 71° | 69° | 68° | 67° |
| 0% | 0% | 0% | 3% |
| Wind: 2 E | Wind: 1 E | Wind: 1 E | Wind: 1 E |
| View complete hourly forecast | |||
Storm Team Forecast
We will see a mix of sun and clouds with highs in the mid-to-upper 80s both on Sunday and on Memorial Day. There is a cold front moving in from the west and a subtropical low is off the coast of theCarolinas. These two factors will give us the chance for showers and thunderstorms for the late afternoon hours. Upper level high pressure is also in place and will keep this activity from becoming widespread. Western portions of the viewing area and the South Side have the best chance of seeing one of the hit or miss storms.The frontal boundary will move closer to us Tuesday and upper level high pressure weakens. This give us better chances for widespread showers and storms on Tuesday. The heat and humidity stays with us throughout the extended forecast.
| Lynchburg (KLYH) | 79° Clear |
Farmville (KFVX) | 82° Clear |
|||||||||
| Charlottesville (KCHO) | 82° Clear |
Staunton (KSHD) | 79° Clear |
|||||||||
| Hot Springs (KHSP) | 72° Clear |
Louisa (KLKU) | 77° Clear |
|||||||||
| Orange (KOMH) | 79° Clear |
|||||||||||



