Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | SE 9 G 17 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 64° |
| Sunrise: | 6:29 AM CDT |
| Sunset: | 8:27 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 73° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 86° | 83° | 81° | 78° |
| Wind: 12 SSE | Wind: 12 SSE | Wind: 06 SSE | Wind: 6 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
91° 69° |
90° 69° |
91° 72° |
92° 72° |
92° 70° |
86° 65° |
Conditions at Nearby Locations
| Gatesville (KGOP) | 90° Clear |
Fort Hood (KGRK) | 91° Partly Cloudy |
|||||||||
| Killeen Municipal Automatic Weather Observing (KILE) | 91° Partly Cloudy |
Mc Gregor Automatic Weather Observing (KPWG) | 91° Partly Cloudy |
|||||||||
| Temple (KTPL) | 90° Clear |
Fort Hood (KHLR) | 93° Partly Cloudy |
|||||||||
| Waco (KACT) | 93° Partly Cloudy |
|||||||||||



