Currently
| 88° | |
| Clear | |
| Feels Like: | 94° |
| Dew Point: | 72° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 82° | 80° | 77° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 1 E | Wind: 1 E | Wind: 1 E |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
|
90° 67° |
90° 67° |
88° 67° |
84° 64° |
84° 60° |
83° 61° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 88° Clear |
London (KLOZ) | 86° Clear |
|||||||||
| Oak Ridge (KOQT) | 90° Clear |
Knoxville (KTYS) | 90° Partly Cloudy |
|||||||||
| Wise (KLNP) | 81° Clear |
Bristol (KTRI) | 88° Partly Cloudy |
|||||||||
| Jackson (KJKL) | 86° Clear |
|||||||||||



