Currently
| 95° | |
| Clear | |
| Feels Like: | 96° |
| Dew Point: | 63° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:32 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 85° | 82° | 78° | 76° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WNW | Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
94° 68° |
95° 69° |
91° 68° |
90° 61° |
87° 63° |
82° 61° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 95° Clear |
Huntsville (KMDQ) | 88° Clear |
|||||||||
| Nashville (KBNA) | 91° Partly Cloudy |
Chattanooga (KCHA) | 91° Partly Cloudy |
|||||||||
| Crossville (KCSV) | 86° Partly Cloudy |
Huntsville (KHSV) | 90° Partly Cloudy |
|||||||||
| Fort Payne (K4A9) | 90° Clear |
|||||||||||



