Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 63° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 84° | 80° | 77° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 1 WSW | Wind: 1 N | Wind: 1 N | Wind: 1 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
93° 68° |
93° 68° |
88° 70° |
89° 65° |
87° 65° |
85° 60° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 88° Clear |
Decatur (KDCU) | 91° Clear |
|||||||||
| Huntsville (KHSV) | 90° Partly Cloudy |
Muscle Shoals (KMSL) | 91° Clear |
|||||||||
| Cullman (K3A1) | 88° Clear |
Smyrna (KMQY) | 95° Clear |
|||||||||
| Fort Payne (K4A9) | 90° Clear |
|||||||||||



