Currently
| 95° | |
| Clear | |
| Feels Like: | 96° |
| Dew Point: | 63° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 86° | 82° | 79° | 77° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNW | Wind: 3 NNE | Wind: 2 NNE | Wind: 2 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
93° 68° |
93° 70° |
89° 69° |
89° 63° |
88° 63° |
81° 59° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 95° Clear |
Nashville (KBNA) | 91° Partly Cloudy |
|||||||||
| Huntsville (KMDQ) | 88° Clear |
Clarksville (KCKV) | 91° Clear |
|||||||||
| Huntsville (KHSV) | 90° Partly Cloudy |
Decatur (KDCU) | 91° Clear |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 90° Clear |
|||||||||||



