Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 61° |
| Humidity: | 38% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 68° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 78° | 76° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NE | Wind: 5 NE | Wind: 4 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance T-Storm |
Mostly Cloudy |
Chance T-Storm |
Partly Cloudy |
Mostly Cloudy |
|
91° 69° |
87° 70° |
86° 68° |
89° 68° |
89° 69° |
86° 67° |
Conditions at Nearby Locations
| Columbia (KCUB) | 90° Clear |
Columbia (KCAE) | 90° Partly Cloudy |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 88° Clear |
Shaw Air Force Base (KSSC) | 88° Clear |
|||||||||
| Orangeburg (KOGB) | 90° Clear |
Aiken (KAIK) | 88° Clear |
|||||||||
| Manning (KMNI) | 90° Partly Cloudy |
|||||||||||



