Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | NE 10 G 18 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 6:13 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 67° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 80° | 78° | 76° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 8 NE | Wind: 8 NE | Wind: 7 NE | Wind: 8 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance T-Storm |
Mostly Cloudy |
Chance T-Storm |
Partly Cloudy |
Mostly Cloudy |
|
90° 69° |
86° 69° |
87° 69° |
88° 68° |
89° 69° |
86° 67° |
Conditions at Nearby Locations
| Manning (KMNI) | 90° Partly Cloudy |
Shaw Air Force Base (KSSC) | 88° Clear |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 88° Clear |
Florence (KFLO) | 86° Partly Cloudy |
|||||||||
| Orangeburg (KOGB) | 90° Clear |
Columbia (KCUB) | 90° Clear |
|||||||||
| Columbia (KCAE) | 90° Partly Cloudy |
|||||||||||



