Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:52 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 62° | 63° | 63° | 65° |
| Wind: 01 SE | Wind: 03 SE | Wind: 3 SE | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
79° 59° |
85° 63° |
86° 64° |
88° 65° |
88° 67° |
85° 58° |
Conditions at Nearby Locations
| Indiana (KIDI) | 61° Clear |
Latrobe (KLBE) | 64° Clear |
|||||||||
| Johnstown (KJST) | 59° Overcast |
Pittsburgh (KAGC) | 63° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 61° Clear |
Du Bois (KDUJ) | 61° Fog/Mist |
|||||||||
| Altoona (KAOO) | 63° Fog/Mist |
|||||||||||



