Currently
| 66° | |
| Overcast | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | E 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 51° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 65° | 65° | 66° | 67° |
| Wind: 02 E | Wind: 03 E | Wind: 3 E | Wind: 03 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
78° 64° |
80° 65° |
86° 68° |
87° 67° |
90° 70° |
86° 67° |
Conditions at Nearby Locations
| Philadelphia (KLOM) | 66° Overcast |
Pottstown (KPTW) | 66° Overcast |
|||||||||
| Philadelphia (KPHL) | 66° Overcast |
Quakertown (KUKT) | 64° Overcast |
|||||||||
| Doylestown (KDYL) | 63° Overcast |
Philadelphia (KPNE) | 66° Overcast |
|||||||||
| Reading (KRDG) | 66° Overcast |
|||||||||||



