Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 47° |
| Sunrise: | 5:43 AM PDT |
| Sunset: | 8:42 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 47° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 52° | 52° | 51° | 51° |
| Wind: 7 SW | Wind: 07 SW | Wind: 09 SW | Wind: 9 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
55° 44° |
62° 47° |
60° 45° |
64° 44° |
65° 44° |
67° 46° |
Conditions at Nearby Locations
| Roseburg (KRBG) | 52° Overcast |
Eugene (KEUG) | 50° Overcast |
|||||||||
| Sexton Summit (KSXT) | 39° Overcast |
Newport Municipal (KONP) | 50° Drizzle |
|||||||||
| Corvallis Municipal Automatic Weather Observing (KCVO) | 50° Overcast |
Medford (KMFR) | 52° Overcast |
|||||||||
| Crescent City (KCEC) | 52° Fog/Mist |
|||||||||||



