Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 28° |
| Humidity: | 24% |
| Winds: | SSW 15 G 21 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 35° |
| Sunrise: | 5:53 AM MDT |
| Sunset: | 8:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Outlook
The short-term outlook for Alire is not currently available.
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
71° 44° |
73° 44° |
72° 41° |
66° 38° |
70° 42° |
73° 45° |
Conditions at Nearby Locations
| Los Alamos (KLAM) | 66° Clear |
Taos Municipal Airport Automatic Weather Observing (KSKX) | 70° Clear |
|||||||||
| Santa Fe (KSAF) | 72° Clear |
Pagosa Springs (KCPW) | 36° Overcast |
|||||||||
| Alamosa (KALS) | 59° Clear |
Durango (KDRO) | 61° Clear |
|||||||||
| Albuquerque (KAEG) | 70° Clear |
|||||||||||



