| 64° | |
| Light Rain | |
| Feels Like: | 64° |
| Dew Point: | 63° |
| Humidity: | 94% |
| Winds: | NNE 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 6:19 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 57° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Chance T-Storm | Chance T-Storm | Partly Cloudy | Partly Cloudy |
| 66° | 64° | 62° | 61° |
| 27% | 13% | 0% | 0% |
| Wind: 3 S | Wind: 2 SSE | Wind: 2 SSE | Wind: 1 SSE |
| View complete hourly forecast | |||
Thursday's Forecast
A few showers and thunderstorms will hang around into the early evening, then most of the activity should fizzle out. Look for some patchy fog late tonight and into early Thursday.
All of us should see an increase in sunshine for tomorrow. We'll also still have a chance for a few pop-up, late-day showers or storms...mainly in the mountains. Expect an increase in our high temperatures thanks to fewer clouds.
High pressure builds in for the holiday weekend, setting us up for a summertime weather pattern. Look for unseasonably warm (hot?) temperatures with little chance for rain...only an isolated late-day storm on some of the mountain ridges.
A cold front may approach us by Tuesday/Wednesday next week, setting us up for our next area-wide chance for showers and thunder. There's some chance this could tap into some tropical moisture; if it does, a chance for soaking rain may set up.
| Asheville (KAVL) | 64° Light Rain |
Greer (KGSP) | 77° Overcast |
|||||||||
| Greenville (KGMU) | 73° Mostly Cloudy |
Spartanburg Memorial (KSPA) | 79° Partly Cloudy |
|||||||||
| Franklin (K1A5) | 64° Overcast |
Shelby (KEHO) | 75° Mostly Cloudy |
|||||||||
| Clemson (KCEU) | 73° Overcast |
|||||||||||



