Currently
| 86° | |
| Clear | |
| Feels Like: | 86° |
| Dew Point: | 41° |
| Humidity: | 20% |
| Winds: | SE 3 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:52 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 55° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 78° | 74° | 70° | 69° |
| 0% | 0% | 0% | 0% |
| Wind: 6 SSE | Wind: 6 SSE | Wind: 6 SSE | Wind: 6 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
85° 63° |
91° 70° |
94° 72° |
95° 73° |
96° 73° |
94° 73° |
Conditions at Nearby Locations
| Tunica (KUTA) | 86° Clear |
Memphis (KMEM) | 82° Partly Cloudy |
|||||||||
| Olive Branch (KOLV) | 81° Clear |
Oxford (KUOX) | 82° Clear |
|||||||||
| West Memphis (KAWM) | 81° Clear |
Millington (KNQA) | 84° Clear |
|||||||||
| Greenwood (KGWO) | 84° Clear |
|||||||||||



