Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 57° |
| Humidity: | 33% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 5:54 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 80° | 76° | 72° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSW | Wind: 4 SSW | Wind: 4 SSW | Wind: 4 SSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
89° 64° |
90° 65° |
91° 65° |
91° 67° |
91° 68° |
90° 67° |
Conditions at Nearby Locations
| Pine Belt Regional Automatic Weather Observing (KPIB) | 90° Partly Cloudy |
Hattiesburg (KHBG) | 91° Clear |
|||||||||
| Meridian (KMEI) | 84° Clear |
Meridian (KNMM) | 84° Clear |
|||||||||
| Jackson (KJAN) | 88° Partly Cloudy |
Mobile (KMOB) | 91° Mostly Cloudy |
|||||||||
| Jackson (KHKS) | 86° Clear |
|||||||||||



