Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 52° |
| Humidity: | 35% |
| Winds: | SW 8 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 62° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 83° | 81° | 80° | 76° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 5 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
84° 60° |
90° 67° |
93° 70° |
94° 72° |
95° 72° |
93° 72° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 82° Clear |
Muscle Shoals (KMSL) | 82° Clear |
|||||||||
| Oxford (KUOX) | 82° Clear |
Jackson (KMKL) | 81° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 82° Clear |
Olive Branch (KOLV) | 81° Clear |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 82° Clear |
|||||||||||



