Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 54° |
| Humidity: | 37% |
| Winds: | CALM |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 82° | 81° | 79° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 3 SSE | Wind: 3 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Clear | Clear | Clear | Mostly Sunny |
Partly Cloudy |
|
84° 61° |
89° 64° |
91° 66° |
93° 68° |
92° 69° |
92° 68° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 82° Clear |
Columbus Air Force Base (KCBM) | 82° Clear |
|||||||||
| Greenwood (KGWO) | 84° Clear |
Meridian (KNMM) | 84° Clear |
|||||||||
| Tupelo (KTUP) | 82° Clear |
Meridian (KMEI) | 84° Clear |
|||||||||
| Oxford (KUOX) | 82° Clear |
|||||||||||



