Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | SSE 23 G 32 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 55° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Cloudy |
| 80° | 82° | 81° | 81° |
| Wind: 20 S | Wind: 20 S | Wind: 20 S | Wind: 14 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
86° 65° |
86° 60° |
84° 70° |
90° 72° |
88° 69° |
84° 62° |
Conditions at Nearby Locations
| Lamoni (KLWD) | 84° Clear |
Leon I35 (XLEO) | 90° - |
|||||||||
| Creston (KCSQ) | 86° Clear |
Creston Us34 (XCRE) | 84° - |
|||||||||
| Clarinda (KICL) | 90° - |
Red Oak Us34 (XRED) | 88° - |
|||||||||
| Chillicothe (KCDJ) | 88° - |
|||||||||||



