Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 45° |
| Humidity: | 28% |
| Winds: | SSE 21 G 30 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 8:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 48° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Rain | Rain | Rain | Rain |
| 75° | 77° | 78° | 77° |
| Wind: 18 S | Wind: 20 S | Wind: 20 S | Wind: 20 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 68° |
81° 55° |
75° 58° |
79° 66° |
87° 65° |
77° 55° |
Conditions at Nearby Locations
| Preston (KFKA) | 81° Clear |
Winona Municipal Automatic Weather Observing (KONA) | 82° Clear |
|||||||||
| Rochester (KRST) | 84° Clear |
La Crosse (KLSE) | 82° Clear |
|||||||||
| Decorah (KDEH) | 82° Clear |
Decorah Ia9 (XDEC) | 82° - |
|||||||||
| Dodge Center (KTOB) | 90° Clear |
|||||||||||



