Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 41° |
| Humidity: | 26% |
| Winds: | SE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 9:00 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 75° | 76° | 77° | 76° |
| Wind: 05 SSE | Wind: 05 SSE | Wind: 5 SSE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
77° 56° |
83° 66° |
82° 64° |
83° 65° |
90° 68° |
86° 65° |
Conditions at Nearby Locations
| Marshall (KRMY) | 79° Clear |
Jackson (KJXN) | 77° Clear |
|||||||||
| Charlotte (KFPK) | 77° Clear |
Hillsdale (KJYM) | 77° Clear |
|||||||||
| Battle Creek (KBTL) | 75° Clear |
Coldwater (KOEB) | 79° Clear |
|||||||||
| Mason (KTEW) | 77° Clear |
|||||||||||



