Currently
| 72° | |
| Overcast | |
| Feels Like: | 72° |
| Dew Point: | 63° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 54° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 60° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 76° | 76° | 75° | 72° |
| 40% | 40% | 40% | 27% |
| Wind: 1 E | Wind: 1 WSW | Wind: 1 WSW | Wind: 1 WSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
77° 58° |
79° 61° |
89° 64° |
91° 65° |
92° 65° |
89° 66° |
Conditions at Nearby Locations
| Jackson (KJKL) | 72° Overcast |
Wise (KLNP) | 68° Overcast |
|||||||||
| Huntington (KHTS) | 73° Mostly Cloudy |
Pineville (KI16) | 79° Mostly Cloudy |
|||||||||
| Abingdon (KVJI) | 72° Mostly Cloudy |
Bristol (KTRI) | 72° Overcast |
|||||||||
| Charleston (KCRW) | 75° Cumulonimbus Clouds Observed |
|||||||||||



