Currently
| 91° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 57° |
| Humidity: | 32% |
| Winds: | S 28 G 50 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 53° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 82° | 85° | 86° | 87° |
| Wind: 27 S | Wind: 27 S | Wind: 27 S | Wind: 25 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
91° 68° |
84° 66° |
88° 73° |
93° 71° |
90° 70° |
87° 62° |
Conditions at Nearby Locations
| Salina (KSLN) | 91° Clear |
Hutchinson (KHUT) | 90° Clear |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 88° Clear |
Fort Riley (KFRI) | 88° Clear |
|||||||||
| Manhattan (KMHK) | 90° Clear |
Concordia (KCNK) | 88° Clear |
|||||||||
| Russell (KRSL) | 88° Partly Cloudy |
|||||||||||



