Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 54° |
| Humidity: | 29% |
| Winds: | S 22 G 30 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 49° |
| Sunrise: | 6:17 AM CDT |
| Sunset: | 8:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 42° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 85° | 87° | 87° | 86° |
| Wind: 25 S | Wind: 25 S | Wind: 25 S | Wind: 22 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
89° 64° |
86° 59° |
80° 59° |
81° 64° |
89° 66° |
86° 61° |
Conditions at Nearby Locations
| Hill City (KHLC) | 90° Clear |
Brewster Field Airport (KHDE) | 88° Clear |
|||||||||
| Mccook (KMCK) | 93° Clear |
Lexington (KLXN) | 88° Clear |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 88° Clear |
Hays Municipal Automatic Weather Observing (KHYS) | 88° Clear |
|||||||||
| Colby (KCBK) | 91° Clear |
|||||||||||



