Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | S 22 G 36 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 6:21 AM CDT |
| Sunset: | 8:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 45° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Clear |
| 82° | 84° | 84° | 83° |
| Wind: 29 S | Wind: 29 S | Wind: 29 S | Wind: 25 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
89° 66° |
93° 64° |
87° 63° |
88° 68° |
92° 68° |
88° 65° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 88° Clear |
Great Bend Automatic Weather Observing (KGBD) | 88° Clear |
|||||||||
| Russell (KRSL) | 88° Partly Cloudy |
Dodge City (KDDC) | 88° Clear |
|||||||||
| Hill City (KHLC) | 90° Clear |
Pratt Municipal (KPTT) | 82° Clear |
|||||||||
| Garden City (KGCK) | 86° Clear |
|||||||||||



