Currently
| 86° | |
| Clear | |
| Feels Like: | 86° |
| Dew Point: | 52° |
| Humidity: | 31% |
| Winds: | S 21 G 33 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 50° |
| Sunrise: | 6:24 AM CDT |
| Sunset: | 8:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 50° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 87° | 89° | 88° | 88° |
| Wind: 27 S | Wind: 27 S | Wind: 27 S | Wind: 25 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
91° 65° |
96° 61° |
86° 60° |
86° 66° |
91° 66° |
89° 63° |
Conditions at Nearby Locations
| Garden City (KGCK) | 86° Clear |
Dodge City (KDDC) | 88° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 88° Clear |
Hill City (KHLC) | 90° Clear |
|||||||||
| Great Bend Automatic Weather Observing (KGBD) | 88° Clear |
Colby (KCBK) | 91° Clear |
|||||||||
| Russell (KRSL) | 88° Partly Cloudy |
|||||||||||



