Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 54° |
| Humidity: | 29% |
| Winds: | S 22 G 30 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 6:15 AM CDT |
| Sunset: | 8:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 42° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 85° | 87° | 87° | 86° |
| Wind: 25 S | Wind: 25 S | Wind: 25 S | Wind: 22 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
89° 63° |
87° 61° |
79° 59° |
81° 64° |
88° 66° |
85° 61° |
Conditions at Nearby Locations
| Hill City (KHLC) | 90° Clear |
Brewster Field Airport (KHDE) | 88° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 88° Clear |
Russell (KRSL) | 88° Partly Cloudy |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 88° Clear |
Hastings (KHSI) | 84° Clear |
|||||||||
| Lexington (KLXN) | 88° Clear |
|||||||||||



