Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 43° |
| Humidity: | 46% |
| Winds: | SSW 16 G 26 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 43° |
| Sunrise: | 6:08 AM MDT |
| Sunset: | 8:59 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 50° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 62° | 63° | 65° | 66° |
| Wind: 24 SSW | Wind: 24 SSW | Wind: 25 W | Wind: 25 W |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Isolated Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
67° 40° |
58° 34° |
59° 37° |
64° 40° |
62° 40° |
68° 41° |
Conditions at Nearby Locations
| Jerome (KJER) | 64° Clear |
Twin Falls (KTWF) | 66° Partly Cloudy |
|||||||||
| Burley (KBYI) | 66° Clear |
Hailey (KSUN) | 57° Mostly Cloudy |
|||||||||
| Mountain Home Air Force Base (KMUO) | 66° Mostly Cloudy |
Pocatello (KPIH) | 66° Mostly Cloudy |
|||||||||
| Stanley (KSNT) | 46° - |
|||||||||||



