Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 30° |
| Humidity: | 31% |
| Winds: | SW 21 G 33 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 36° |
| Sunrise: | 5:52 AM MDT |
| Sunset: | 8:50 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 34° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 60° | 60° | 61° | 61° |
| Wind: 24 SW | Wind: 24 SW | Wind: 29 SW | Wind: 29 SW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
67° 37° |
54° 32° |
56° 34° |
60° 36° |
60° 34° |
67° 38° |
Conditions at Nearby Locations
| Jackson Hole Automatic Weather Observing (KJAC) | 61° Mostly Cloudy |
Rexburg (KRXE) | 63° Partly Cloudy |
|||||||||
| Idaho Falls (KIDA) | 64° Mostly Cloudy |
West Yellowstone (KWYS) | 46° Rain |
|||||||||
| Yellowstone Lake (KP60) | 50° - |
Pocatello (KPIH) | 66° Mostly Cloudy |
|||||||||
| Pinedale (KPNA) | 64° Clear |
|||||||||||



