Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 37° |
| Humidity: | 27% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 54° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:21 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 70° | 72° | 73° | 75° |
| Wind: 05 S | Wind: 5 S | Wind: 05 S | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
|
78° 56° |
81° 66° |
89° 68° |
87° 67° |
89° 70° |
91° 70° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 73° Clear |
Fort Madison (KFSW) | 73° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 77° - |
Burlington (KBRL) | 72° Clear |
|||||||||
| Mount Pleasant (KMPZ) | 73° Clear |
Burlington Us34 (XBUR) | 75° - |
|||||||||
| Fair Field (KFFL) | 73° Clear |
|||||||||||



