Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 43° |
| Humidity: | 30% |
| Winds: | S 26 G 36 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 74° | 77° | 78° | 80° |
| Wind: 21 S | Wind: 21 S | Wind: 21 S | Wind: 25 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Thunder Storms |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
78° 60° |
74° 53° |
69° 56° |
84° 65° |
83° 62° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 77° Clear |
Sheldon (KSHL) | 79° Clear |
|||||||||
| Spencer (KSPW) | 79° Clear |
Luverne (KLYV) | 79° Clear |
|||||||||
| Spencer Us18 (XSPE) | 82° - |
Orange City (KORC) | 79° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 79° Clear |
|||||||||||



