Currently
| 86° | |
| Clear | |
| Feels Like: | 86° |
| Dew Point: | 59° |
| Humidity: | 40% |
| Winds: | N 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 59° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 85° | 87° | 88° | 85° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNW | Wind: 5 NW | Wind: 5 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 63° |
88° 65° |
90° 67° |
92° 68° |
91° 68° |
91° 69° |
Conditions at Nearby Locations
| Vidalia (KVDI) | 86° Clear |
Dublin (KDBN) | 86° Clear |
|||||||||
| Alma (KAMG) | 84° Partly Cloudy |
Douglas (KDQH) | 84° Partly Cloudy |
|||||||||
| Warner Robins Air Force Base (KWRB) | 84° Clear |
Macon (KMCN) | 84° Clear |
|||||||||
| Statesboro (KTBR) | 81° Mostly Cloudy |
|||||||||||



