Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | SSW 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 49° |
| Sunrise: | 5:45 AM PDT |
| Sunset: | 7:50 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
The short-term outlook for Azusa is not currently available.
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
85° 57° |
85° 55° |
82° 56° |
77° 55° |
75° 55° |
72° 54° |
Conditions at Nearby Locations
| El Monte (KEMT) | 61° Fog/Mist |
Mount Wilson (KMWS) | 73° - |
|||||||||
| Fullerton (KFUL) | 66° Haze |
Chino (KCNO) | 64° Haze |
|||||||||
| Ontario (KONT) | 66° Haze |
Los Angeles (KCQT) | 63° Haze |
|||||||||
| Los Alamitos U. S. Army Airfield (KSLI) | 61° Fog/Mist |
|||||||||||



