Currently
| 50° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 30° |
| Humidity: | 47% |
| Winds: | N 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 44° |
| Sunrise: | 5:43 AM PDT |
| Sunset: | 7:55 PM PDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 49° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 65° | 71° | 77° | 83° |
| Wind: 5 NNW | Wind: 05 WNW | Wind: 07 SSW | Wind: 7 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
90° 54° |
78° 55° |
82° 58° |
85° 59° |
88° 60° |
86° 60° |
Conditions at Nearby Locations
| Bishop (KBIH) | 50° Clear |
Mammoth (KMMH) | 54° Clear |
|||||||||
| Visalia Municipal Automatic Weather Observing (KVIS) | 64° Clear |
Porterville Automatic Weather Observing (KPTV) | 66° Clear |
|||||||||
| Fresno (KFAT) | 66° Partly Cloudy |
Hanford (KHJO) | 61° Clear |
|||||||||
| Tonopah Range74 (KBJN) | 66° Clear |
|||||||||||



