Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 52° |
| Humidity: | 56% |
| Winds: | N 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 5:58 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 55° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 67° | 71° | 74° | 76° |
| Wind: 03 SE | Wind: 3 NE | Wind: 03 NE | Wind: 04 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
|
85° 62° |
85° 64° |
88° 62° |
87° 67° |
82° 64° |
84° 63° |
Conditions at Nearby Locations
| Batesville Automatic Weather Observing (KBVX) | 68° Clear |
Jonesboro (KJBR) | 72° Clear |
|||||||||
| Searcy (KSRC) | 73° Clear |
Walnut Ridge Automatic Weather Observing (KARG) | 68° Clear |
|||||||||
| West Memphis (KAWM) | 73° Clear |
Stuttgart Automatic Weather Observing (KSGT) | 72° Clear |
|||||||||
| Memphis (KMEM) | 73° Partly Cloudy |
|||||||||||



