| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | SW 5 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 6:51 AM CDT |
| Sunset: | 6:48 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 42° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 42° | 41° | 41° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 5 WSW | Wind: 6 WSW | Wind: 6 WSW | Wind: 8 WSW |
| View complete hourly forecast | |||
Still A Bit Unsettled
Sunday: Mostly cloudy with a few afternoon light showers, with a high near 57. West wind between 10 and 15 mph, with gusts as high as 25 mph.
Sunday Night: Mostly cloudy, with a low around 41. Northwest wind between 10 and 15 mph, with gusts as high as 20 mph.
Monday: Mostly sunny, with a high near 64.
Monday Night: Partly cloudy, with a low around 43.
Tuesday: Partly sunny, with a high near 65.
Tuesday Night: Mostly cloudy, with a low around 43.
Wednesday: Mostly cloudy, with a high near 66.
Wednesday Night: A few late showers. Mostly cloudy, with a low around 40.
Thursday: Mostly cloudy, with a high near 66.
Thursday Night: Mostly cloudy, with a low around 40.
Friday: Mostly sunny, with a high near 66.
| Columbus (KCSG) | 43° Clear |
Dothan (KDHN) | 45° Clear |
|||||||||
| Troy (KTOI) | 39° Clear |
Auburn-Opelika Airport (KAUO) | 41° Clear |
|||||||||
| Fort Rucker (KLOR) | 39° Clear |
Cairns Army Air Field (KOZR) | 43° Clear |
|||||||||







