Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 61° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 12:55 | A Few Clouds | 81° | 63° | 54% | Vrbl 6 | 10.00 | 29.97 | ||||
| 11:55 | Mostly Cloudy | 79° | 64° | 60% | Calm | 10.00 | 29.99 | ||||
| 10:55 | Fair | 78° | 64° | 62% | N 3 | 10.00 | 30.00 | ||||
| 09:55 | Fair | 74° | 65° | 72% | N 3 | 10.00 | 30.01 | ||||
| 08:55 | Fair | 69° | 65° | 88% | Calm | 10.00 | 30.00 | ||||
| 07:55 | Fog/Mist | 61° | 61° | 100% | Calm | 5.00 | 30.22 | ||||
| 06:55 | Fog/Mist | 61° | 61° | 99% | Calm | 5.00 | 29.96 | ||||
| 05:55 | A Few Clouds | 62° | 62° | 99% | Calm | 9.00 | 29.96 | ||||
| 04:55 | Fair | 62° | 62° | 99% | Calm | 7.00 | 29.95 | ||||
| 03:55 | Fog/Mist | 62° | 61° | 99% | Calm | 3.00 | 29.95 | ||||
