Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:31 AM CST |
| Sunset: | 5:17 PM CST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 12:55 | Mostly Cloudy | 70° | 57° | 65% | NW 8 | 10.00 | 30.08 | ||||
| 11:55 | Overcast | 66° | 56° | 71% | W 5 | 10.00 | 30.09 | ||||
| 10:55 | Overcast | 65° | 58° | 78% | N 7 | 10.00 | 30.10 | ||||
| 09:55 | Overcast | 62° | 58° | 85% | NW 5 | 10.00 | 30.09 | ||||
| 08:55 | Overcast | 61° | 59° | 92% | W 3 | 10.00 | 30.09 | ||||
| 07:55 | Overcast | 60° | 59° | 94% | Calm | 10.00 | 30.07 | ||||
| 06:55 | Overcast | 61° | 60° | 96% | NW 6 | 10.00 | 30.06 | ||||
| 05:55 | Overcast | 62° | 61° | 98% | NW 3 | 10.00 | 30.04 | ||||
| 04:55 | Overcast | 63° | 62° | 99% | W 3 | 10.00 | 30.03 | ||||
| 03:55 | Overcast | 61° | 61° | 99% | Calm | 8.00 | 30.03 | ||||
