Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 67° |
| Sunrise: | 6:16 AM CDT |
| Sunset: | 7:02 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 05:55 | Fog/Mist | 61° | 60° | 96% | Calm | 5.00 | 29.98 | ||||
| 04:55 | Fair | 62° | 61° | 95% | Calm | 8.00 | 29.98 | ||||
| 03:55 | Fog/Mist | 63° | 62° | 95% | Calm | 0.75 | 29.97 | ||||
| 02:55 | Fair | 64° | 62° | 96% | Calm | 10.00 | 29.95 | ||||
| 01:55 | Fair | 65° | 62° | 91% | Calm | 10.00 | 29.94 | ||||
| 00:55 | Fair | 66° | 63° | 92% | Calm | 10.00 | 29.94 | ||||
| September 2 | |||||||||||
| 23:55 | Fair | 66° | 63° | 90% | Calm | 10.00 | 29.94 | ||||
| 22:55 | Fair | 69° | 64° | 84% | Calm | 10.00 | 29.95 | ||||
| 21:55 | Fair | 70° | 64° | 81% | Calm | 10.00 | 29.95 | ||||
| 20:55 | Fair | 74° | 64° | 70% | Calm | 10.00 | 29.94 | ||||
