Currently
| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 6:46 AM CDT |
| Sunset: | 6:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 05:55 | Fog/Mist | 47° | 47° | 100% | Calm | 4.00 | 29.96 | ||||
| 04:55 | Fog/Mist | 48° | 47° | 96% | Calm | 5.00 | 29.96 | ||||
| 03:55 | Overcast | 49° | 48° | 96% | Calm | 10.00 | 29.96 | ||||
| 02:55 | Overcast | 49° | 48° | 96% | Calm | 10.00 | 29.97 | ||||
| 01:55 | Overcast | 49° | 48° | 96% | Calm | 10.00 | 29.98 | 0.14 | |||
| 00:55 | Overcast | 49° | 47° | 93% | Calm | 10.00 | 29.98 | ||||
| March 17 | |||||||||||
| 23:55 | Light Rain Fog/Mist | 49° | 48° | 96% | Calm | 4.00 | 29.99 | 0.07 | |||
| 22:55 | Light Rain Fog/Mist | 49° | 48° | 96% | Calm | 4.00 | 29.99 | 0.01 | 0.07 | ||
| 21:55 | Light Drizzle | 50° | 48° | 93% | NE 5 | 8.00 | 29.98 | 0.02 | |||
| 20:55 | Light Rain Fog/Mist | 49° | 48° | 96% | NW 3 | 5.00 | 29.98 | 0.04 | |||
