Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 5:17 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 20:55 | Fair | 53° | 50° | 92% | NW 6 | 10.00 | 30.09 | ||||
| 19:55 | Fair | 57° | 54° | 91% | Calm | 10.00 | 30.07 | ||||
| 18:55 | Fair | 60° | 54° | 81% | Calm | 10.00 | 30.05 | ||||
| 17:55 | Fair | 68° | 54° | 62% | W 3 | 10.00 | 30.05 | ||||
| 16:55 | Mostly Cloudy | 71° | 55° | 57% | NW 7 | 10.00 | 30.04 | ||||
| 15:55 | Mostly Cloudy | 71° | 56° | 59% | W 8 | 10.00 | 30.04 | ||||
| 14:55 | Overcast | 69° | 56° | 62% | NW 7 | 10.00 | 30.04 | ||||
| 13:55 | Partly Cloudy | 71° | 57° | 61% | NW 8 | 10.00 | 30.05 | ||||
| 12:55 | Mostly Cloudy | 70° | 57° | 65% | NW 8 | 10.00 | 30.08 | ||||
| 11:55 | Overcast | 66° | 56° | 71% | W 5 | 10.00 | 30.09 | ||||
