Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 5:17 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:29AM | 5:17AM | 11:02AM | 5:41PM | |||||||||
| 2 | 1:23AM | 6:06AM | 11:48AM | 6:31PM | |||||||||
| 3 | 2:15AM | 6:57AM | 12:39PM | 7:23PM | |||||||||
| 4 | 3:05AM | 7:49AM | 1:35PM | 8:15PM | |||||||||
| 5 | 3:51AM | 8:41AM | 2:35PM | 9:08PM | |||||||||
| 6 | 4:35AM | 9:34AM | 3:37PM | 9:59PM | |||||||||
| 7 | 5:15AM | 10:25AM | 4:41PM | ---- | |||||||||
| 8 | 5:53AM | 10:50PM | 5:45PM | 11:16AM | |||||||||
| 9 | 6:29AM | 11:41PM | 6:51PM | 12:06PM | |||||||||
| 10 | 7:06AM | 12:32AM | 7:56PM | 12:57PM | |||||||||
| 11 | 7:43AM | 1:23AM | 9:02PM | 1:49PM | |||||||||
| 12 | 8:23AM | 2:16AM | 10:09PM | 2:43PM | |||||||||
| 13 | 9:06AM | 3:10AM | ---- | 3:38PM | |||||||||
| 14 | 11:16PM | 4:07AM | 9:54AM | 4:35PM | |||||||||
| 15 | 12:20AM | 5:04AM | 10:47AM | 5:34PM | |||||||||
| 16 | 1:21AM | 6:03AM | 11:45AM | 6:31PM | |||||||||
| 17 | 2:16AM | 7:00AM | 12:46PM | 7:28PM | |||||||||
| 18 | 3:05AM | 7:55AM | 1:48PM | 8:21PM | |||||||||
| 19 | 3:49AM | 8:47AM | 2:50PM | 9:12PM | |||||||||
| 20 | 4:28AM | 9:36AM | 3:50PM | 10:00PM | |||||||||
| 21 | 5:03AM | 10:23AM | 4:49PM | ---- | |||||||||
| 22 | 5:35AM | 10:45PM | 5:46PM | 11:07AM | |||||||||
| 23 | 6:06AM | 11:29PM | 6:41PM | 11:51AM | |||||||||
| 24 | 6:37AM | 12:12AM | 7:36PM | 12:34PM | |||||||||
| 25 | 7:09AM | 12:55AM | 8:31PM | 1:17PM | |||||||||
| 26 | 7:42AM | 1:39AM | 9:25PM | 2:01PM | |||||||||
| 27 | 8:18AM | 2:24AM | 10:19PM | 2:46PM | |||||||||
| 28 | 8:58AM | 3:10AM | 11:12PM | 3:33PM | |||||||||
| 29 | 9:41AM | 3:58AM | ---- | 4:22PM | |||||||||




