Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 67° |
| Sunrise: | 6:16 AM CDT |
| Sunset: | 7:02 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:48PM | 4:57AM | 11:00PM | 5:24PM | |||||||||
| 2 | ---- | 5:53AM | 1:46PM | 6:22PM | |||||||||
| 3 | 11:59PM | 6:51AM | 2:39PM | 7:20PM | |||||||||
| 4 | 1:04AM | 7:49AM | 3:29PM | 8:18PM | |||||||||
| 5 | 2:13AM | 8:47AM | 4:13PM | 9:15PM | |||||||||
| 6 | 3:24AM | 9:43AM | 4:54PM | 10:11PM | |||||||||
| 7 | 4:35AM | 10:38AM | 5:32PM | ---- | |||||||||
| 8 | 5:46AM | 11:05PM | 6:08PM | 11:32AM | |||||||||
| 9 | 6:57AM | 11:58PM | 6:45PM | 12:25PM | |||||||||
| 10 | 8:07AM | 12:52AM | 7:24PM | 1:19PM | |||||||||
| 11 | 9:16AM | 1:46AM | 8:05PM | 2:14PM | |||||||||
| 12 | 10:24AM | 2:41AM | 8:51PM | 3:09PM | |||||||||
| 13 | 11:28AM | 3:37AM | 9:41PM | 4:05PM | |||||||||
| 14 | 12:27PM | 4:33AM | 10:34PM | 5:01PM | |||||||||
| 15 | ---- | 5:28AM | 1:20PM | 5:54PM | |||||||||
| 16 | 11:31PM | 6:20AM | 2:06PM | 6:45PM | |||||||||
| 17 | 12:28AM | 7:10AM | 2:46PM | 7:33PM | |||||||||
| 18 | 1:25AM | 7:56AM | 3:21PM | 8:18PM | |||||||||
| 19 | 2:21AM | 8:40AM | 3:53PM | 9:01PM | |||||||||
| 20 | 3:15AM | 9:22AM | 4:22PM | 9:42PM | |||||||||
| 21 | 4:09AM | 10:03AM | 4:50PM | 10:23PM | |||||||||
| 22 | 5:02AM | 10:43AM | 5:17PM | ---- | |||||||||
| 23 | 5:56AM | 11:03PM | 5:45PM | 11:24AM | |||||||||
| 24 | 6:51AM | 11:45PM | 6:15PM | 12:06PM | |||||||||
| 25 | 7:47AM | 12:28AM | 6:48PM | 12:50PM | |||||||||
| 26 | 8:44AM | 1:13AM | 7:25PM | 1:37PM | |||||||||
| 27 | 9:42AM | 2:01AM | 8:07PM | 2:26PM | |||||||||
| 28 | 10:41AM | 2:52AM | 8:56PM | 3:19PM | |||||||||
| 29 | 11:38AM | 3:46AM | 9:51PM | 4:14PM | |||||||||
| 30 | 12:32PM | 4:42AM | 10:52PM | 5:10PM | |||||||||




