Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 61° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 18 | ||||||||
| 7 AM | Mostly Sunny | 61° | 61° | 5 ENE | 62° | 100% | 0.00 | |
| 8 AM | Mostly Sunny | 66° | 66° | 7 ENE | 61° | 89% | 0.00 | |
| 9 AM | Mostly Sunny | 72° | 72° | 8 E | 62° | 78% | 0.00 | |
| 10 AM | Partly Cloudy | 77° | 77° | 10 E | 60° | 67% | 0.00 | |
| 11 AM | Partly Cloudy | 79° | 79° | 10 E | 61° | 62% | 0.00 | |
| 12 PM | Partly Cloudy | 81° | 82° | 9 E | 61° | 58% | 0.00 | |
| 1 PM | Partly Cloudy | 83° | 84° | 9 E | 63° | 53% | 0.00 | |
| 2 PM | Partly Cloudy | 84° | 85° | 9 E | 63° | 51% | 0.00 | |
| 3 PM | Partly Cloudy | 85° | 86° | 9 E | 62° | 48% | 0.00 | |
| 4 PM | Partly Cloudy | 86° | 87° | 9 E | 62° | 46% | 0.00 | |
| 5 PM | Partly Cloudy | 83° | 84° | 8 E | 63° | 51% | 0.00 | |
