Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 5:17 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Feb 06 | ||||||||
| 11 AM | Partly Cloudy | 64° | 64° | 5 N | 43° | 53% | 0.00 | |
| 12 PM | Partly Cloudy | 68° | 68° | 4 N | 42° | 43% | 0.00 | |
| 1 PM | Partly Cloudy | 68° | 68° | 4 N | 41° | 42% | 0.00 | |
| 2 PM | Partly Cloudy | 69° | 69° | 5 NNW | 43° | 40% | 0.00 | |
| 3 PM | Partly Cloudy | 69° | 69° | 5 NNW | 42° | 39% | 0.00 | |
| 4 PM | Partly Cloudy | 65° | 65° | 5 NNW | 41° | 49% | 0.00 | |
| 5 PM | Partly Cloudy | 60° | 60° | 5 NNW | 40° | 59% | 0.00 | |
| 6 PM | Partly Cloudy | 56° | 56° | 5 NNW | 38° | 69% | 0.00 | |
| 7 PM | Partly Cloudy | 54° | 54° | 4 NNW | 40° | 73% | 0.00 | |
| 8 PM | Partly Cloudy | 52° | 52° | 3 N | 37° | 76% | 0.00 | |
| 9 PM | Partly Cloudy | 50° | 50° | 2 N | 36° | 80% | 0.00 | |
