Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 50° |
| Humidity: | 88% |
| Winds: | NW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 5:17 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Feb 05 | ||||||||
| 10 PM | Partly Cloudy | 53° | 53° | 4 NW | 48° | 88% | 0.00 | |
| 11 PM | Partly Cloudy | 51° | 51° | 4 NNW | 47° | 91% | 0.00 | |
| Mon, Feb 06 | ||||||||
| 12 AM | Mostly Cloudy | 50° | 50° | 4 NNW | 44° | 93% | 0.00 | |
| 1 AM | Mostly Cloudy | 49° | 49° | 4 NNW | 43° | 95% | 0.00 | |
| 2 AM | Mostly Cloudy | 48° | 48° | 4 NNW | 42° | 98% | 0.00 | |
| 3 AM | Mostly Cloudy | 47° | 47° | 4 NNW | 41° | 100% | 0.00 | |
| 4 AM | Mostly Cloudy | 47° | 47° | 4 NNW | 42° | 96% | 0.00 | |
| 5 AM | Mostly Cloudy | 47° | 47° | 4 NNW | 41° | 93% | 0.00 | |
| 6 AM | Mostly Cloudy | 47° | 47° | 4 NNW | 40° | 89% | 0.00 | |
| 7 AM | Mostly Cloudy | 49° | 49° | 4 NNW | 39° | 83% | 0.00 | |
| 8 AM | Mostly Cloudy | 50° | 50° | 5 NNW | 39° | 77% | 0.00 | |
