| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 61° |
| Humidity: | 69% |
| Winds: | NE 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 79° | 81° | 83° | 84° |
| 0% | 0% | 0% | 0% |
| Wind: 4 NE | Wind: 5 NNE | Wind: 5 NNE | Wind: 5 NNE |
| View complete hourly forecast | |||
Pop-up storms possible
Thursday: Hit and miss showers possible with highs near 88.
Thursday night: Mostly clear with lows near 64
Friday: Partly sunny with a pop-up shower possible. Highs near 86.
Friday Night: Becoming partly cloudy with a low near 63.
Saturday: Mix of sun and clouds. Highs near 85.
Saturday night: Mostly clear with a low near 61.
Sunday: Partly cloudy. Highs near 85.
Sunday night: Partly cloudy with a low near 61.
Monday: Mostly cloudy with a chance of showers east. Highs near 87.
Monday night: Mostly cloudy with lows near 64.
Tuesday: Afternoon showers possible. Highs near 89.
Tuesday night: Mostly cloudy. Lows near 64.
Wednesday: Mix of sun and clouds with a stray shower. Highs near 91.
Wednesday Night: Becoming mostly clear. Lows near 66.
| Auburn-Opelika Airport (KAUO) | 72° Clear |
Columbus (KCSG) | 70° Clear |
|||||||||
| Alexander City (KALX) | 73° Clear |
La Grange (KLGC) | 70° Clear |
|||||||||
| Fort Benning (KLSF) | 66° Clear |
Maxwell Air Force Base (KMXF) | 68° Clear |
|||||||||
| Montgomery (KMGM) | 68° Haze |
|||||||||||



