Currently
| 30° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | S 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 3:38 AM ADT |
| Sunset: | 12:30 AM ADT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 30° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 30° | 31° | 32° | 34° |
| Wind: 04 SW | Wind: 04 SW | Wind: 4 SW | Wind: 04 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 29° |
47° 28° |
38° 26° |
40° 28° |
42° 29° |
42° 30° |
Conditions at Nearby Locations
| Anaktuvuk Pass (PAKP) | 30° Clear |
Bettles (PABT) | 36° Partly Cloudy |
|||||||||
| Nuiqsut (PAQT) | 18° Clear |
Deadhorse (PALP) | 19° Partly Cloudy |
|||||||||
| Indian Mountain Airways Facilities Sector (PAIM) | 39° - |
Arctic Village (PARC) | 28° Partly Cloudy |
|||||||||
| Kuparuk Airport (PAKU) | 21° Freezing Fog |
|||||||||||



