Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 60° |
Weather Advisories
There are currently no active warnings or advisories for Troy, Troy Municipal Airport, .
