Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 60° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:51AM | 7:21AM | 1:58PM | 7:46PM | |||||||||
| 2 | 2:27AM | 8:11AM | 3:03PM | 8:37PM | |||||||||
| 3 | 3:04AM | 9:04AM | 4:11PM | 9:31PM | |||||||||
| 4 | 3:45AM | 9:59AM | 5:21PM | 10:28PM | |||||||||
| 5 | 4:30AM | 10:58AM | 6:32PM | ---- | |||||||||
| 6 | 5:21AM | 11:28PM | 7:43PM | 12:00PM | |||||||||
| 7 | 6:17AM | 12:31AM | 8:50PM | 1:03PM | |||||||||
| 8 | 7:19AM | 1:34AM | 9:50PM | 2:06PM | |||||||||
| 9 | 8:24AM | 2:36AM | 10:42PM | 3:05PM | |||||||||
| 10 | 9:29AM | 3:34AM | ---- | 4:01PM | |||||||||
| 11 | 11:28PM | 4:28AM | 10:32AM | 4:53PM | |||||||||
| 12 | 12:07AM | 5:18AM | 11:33AM | 5:41PM | |||||||||
| 13 | 12:43AM | 6:04AM | 12:31PM | 6:26PM | |||||||||
| 14 | 1:15AM | 6:48AM | 1:27PM | 7:10PM | |||||||||
| 15 | 1:46AM | 7:31AM | 2:22PM | 7:52PM | |||||||||
| 16 | 2:17AM | 8:14AM | 3:16PM | 8:35PM | |||||||||
| 17 | 2:49AM | 8:56AM | 4:10PM | 9:18PM | |||||||||
| 18 | 3:22AM | 9:40AM | 5:03PM | 10:03PM | |||||||||
| 19 | 3:58AM | 10:26AM | 5:57PM | ---- | |||||||||
| 20 | 4:38AM | 10:49PM | 6:50PM | 11:13AM | |||||||||
| 21 | 5:21AM | 11:37PM | 7:42PM | 12:01PM | |||||||||
| 22 | 6:09AM | 12:25AM | 8:30PM | 12:50PM | |||||||||
| 23 | 7:00AM | 1:15AM | 9:16PM | 1:39PM | |||||||||
| 24 | 7:54AM | 2:04AM | 9:59PM | 2:28PM | |||||||||
| 25 | 8:50AM | 2:53AM | 10:38PM | 3:17PM | |||||||||
| 26 | 9:48AM | 3:40AM | 11:14PM | 4:04PM | |||||||||
| 27 | 10:47AM | 4:28AM | ---- | 4:51PM | |||||||||
| 28 | 11:50PM | 5:15AM | 11:47AM | 5:39PM | |||||||||
| 29 | 12:24AM | 6:03AM | 12:48PM | 6:27PM | |||||||||
| 30 | 1:00AM | 6:52AM | 1:52PM | 7:18PM | |||||||||
| 31 | 1:37AM | 7:44AM | 2:59PM | 8:12PM | |||||||||




